USDC USD Coin
Registry allowlistArbitrum One · 6 decimals
USD price
$1
Fresh Assumed USD 1 peg
Indexed pools
22
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| WETH / USDC 0.05% | uniswap-v3 | $29,601,830.47 | Fresh |
| WETH / USDC 0.3% | uniswap-v3 | $4,106,148.38 | Fresh |
| ETH / USDC 0.05% | uniswap-v4 | $4,037,105.44 | Fresh |
| ETH / USDC 0.3% | uniswap-v4 | $3,063,827.97 | Fresh |
| ARB / USDC 0.3% | uniswap-v3 | $211,404.40 | Fresh |
| ARB / USDC 0.3% | uniswap-v4 | $177,640.88 | Fresh |
| WETH / USDC 1% | uniswap-v3 | $133,224.76 | Fresh |
| WETH / USDC 0.01% | uniswap-v3 | $110,088.71 | Fresh |
| WETH / USDC 0.05% | uniswap-v4 | $106,057.50 | Fresh |
| ARB / USDC 0.05% | uniswap-v3 | $78,740.03 | Fresh |
| WETH / USDC 0.3% | uniswap-v2 | $41,542.95 | Fresh |
| ARB / USDC 0.3% | uniswap-v2 | $13,386.83 | Fresh |
| ETH / USDC 1% | uniswap-v4 | $8,649.99 | Fresh |
| ARB / USDC 1% | uniswap-v3 | $8,275.48 | Fresh |
| ARB / USDC 0.05% | uniswap-v4 | $6,182.01 | Fresh |
| ARB / USDC 1% | uniswap-v4 | $2,321.46 | Fresh |
| ETH / USDC 0.01% | uniswap-v4 | $1,082.14 | Fresh |
| ARB / USDC 0.01% | uniswap-v3 | $453.20 | Fresh |
| WETH / USDC 0.3% | uniswap-v4 | $191.53 | Fresh |
| ARB / USDC 0.01% | uniswap-v4 | $31.30 | Fresh |
Identity
- ID (CAIP-19)
- eip155:42161/erc20:0xaf88d065e77c8cC2239327C5EDb3A432268e5831
- Contract/mint
- 0xaf88d065e77c8cC2239327C5EDb3A432268e5831
- Metadata source
- https://developers.circle.com/stablecoins/usdc-contract-addresses
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.