WETH Wrapped Ether
Registry allowlistBase · 18 decimals
USD price
$1,925.517329
Fresh Derived from an on-chain pool
Indexed pools
50
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| WETH / USDC 0.3% | uniswap-v3 | $126,081,756.32 | Fresh |
| WETH / cbBTC 0.05% | uniswap-v3 | $14,709,637.82 | Fresh |
| WETH / cbBTC 0.3% | uniswap-v3 | $8,132,123.81 | Fresh |
| WETH / USDC 0.05% | uniswap-v3 | $6,634,180.95 | Fresh |
| WETH / USDC 0.0301% base | aerodrome-slipstream | $2,673,146.84 | Fresh |
| WETH / cbBTC 0.2535% base | aerodrome-slipstream | $2,053,181.85 | Fresh |
| WETH / cbBTC 0.0085% base | aerodrome-slipstream | $1,884,043.64 | Fresh |
| WETH / USDC 0.0375% base | aerodrome-slipstream | $1,572,880.16 | Fresh |
| WETH / USDC 0.3% | uniswap-v2 | $1,229,034.45 | Fresh |
| WETH / AERO 0.3% | uniswap-v3 | $1,166,161.64 | Fresh |
| WETH / USDC 0.3% | aerodrome | $1,115,613.72 | Fresh |
| WETH / cbBTC 0.03% base | aerodrome-slipstream | $752,073.39 | Fresh |
| WETH / USDC 1% | uniswap-v3 | $733,902.64 | Fresh |
| WETH / AERO 1% | aerodrome | $654,289.06 | Fresh |
| WETH / USDC 0.01% | uniswap-v3 | $498,359.98 | Fresh |
| WETH / AERO 0.2% base | aerodrome-slipstream | $477,374.84 | Fresh |
| WETH / AERO 1% | uniswap-v3 | $350,876.24 | Fresh |
| WETH / USDC 0.3% | uniswap-v4 | $326,675.26 | Fresh |
| WETH / AERO 0.3004% base | aerodrome-slipstream | $214,880.43 | Fresh |
| WETH / cbBTC 1% | uniswap-v3 | $112,236.11 | Fresh |
Identity
- ID (CAIP-19)
- eip155:8453/erc20:0x4200000000000000000000000000000000000006
- Contract/mint
- 0x4200000000000000000000000000000000000006
- Metadata source
- https://developers.uniswap.org/docs/protocols/v3/deployments/v3-base-deployments
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.