USDC USD Coin
Registry allowlistBase · 6 decimals
USD price
$1
Fresh Assumed USD 1 peg
Indexed pools
64
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| WETH / USDC 0.3% | uniswap-v3 | $132,581,538.38 | Fresh |
| USDC / cbBTC 0.05% | uniswap-v3 | $8,141,984.75 | Fresh |
| WETH / USDC 0.05% | uniswap-v3 | $6,857,750.74 | Fresh |
| USDC / AERO 0.3% | aerodrome | $4,140,197.88 | Fresh |
| ETH / USDC 0.3% | uniswap-v4 | $4,113,792.21 | Fresh |
| WETH / USDC 0.0154% base | aerodrome-slipstream | $2,806,035.30 | Fresh |
| WETH / USDC 0.025% base | aerodrome-slipstream | $2,162,951.33 | Fresh |
| USDC / cbBTC 0.05% | uniswap-v4 | $1,668,005.35 | Fresh |
| USDC / cbBTC 0.0424% base | aerodrome-slipstream | $1,599,705.33 | Fresh |
| USDC / cbBTC 0.3% | uniswap-v3 | $1,470,312.04 | Fresh |
| WETH / USDC 0.3% | uniswap-v2 | $1,258,980.88 | Fresh |
| WETH / USDC 0.3% | aerodrome | $1,143,880.69 | Fresh |
| WETH / USDC 1% | uniswap-v3 | $869,220.40 | Fresh |
| USDC / cbBTC 0.0334% base | aerodrome-slipstream | $866,698.48 | Fresh |
| USDC / cbBTC 0.0175% base | aerodrome-slipstream | $778,842.97 | Fresh |
| ETH / USDC 0.05% | uniswap-v4 | $557,742.75 | Fresh |
| WETH / USDC 0.01% | uniswap-v3 | $405,046.46 | Fresh |
| WETH / USDC 0.3% | uniswap-v4 | $279,445.00 | Fresh |
| USDC / AERO 1% base | aerodrome-slipstream | $222,275.65 | Fresh |
| USDC / AERO 0.05% | uniswap-v3 | $164,137.47 | Fresh |
Identity
- ID (CAIP-19)
- eip155:8453/erc20:0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
- Contract/mint
- 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
- Metadata source
- https://developers.circle.com/stablecoins/usdc-contract-addresses
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.