AERO Aerodrome
Registry allowlistBase · 18 decimals
USD price
$0.518788
Fresh Derived from an on-chain pool
Indexed pools
44
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| USDC / AERO 0.3% | aerodrome | $4,119,546.51 | Fresh |
| WETH / AERO 0.3% | uniswap-v3 | $1,215,292.64 | Fresh |
| WETH / AERO 1% | aerodrome | $683,380.39 | Fresh |
| AERO / cbBTC 0.1025% base | aerodrome-slipstream | $553,233.09 | Fresh |
| WETH / AERO 0.2% base | aerodrome-slipstream | $498,963.01 | Fresh |
| WETH / AERO 1% | uniswap-v3 | $365,437.45 | Fresh |
| WETH / AERO 0.3% base | aerodrome-slipstream | $224,554.86 | Fresh |
| USDC / AERO 1% base | aerodrome-slipstream | $221,600.90 | Fresh |
| USDC / AERO 0.05% | uniswap-v3 | $162,823.09 | Fresh |
| AERO / cbBTC 0.3% | uniswap-v3 | $29,908.36 | Fresh |
| USDC / AERO 0.3% base | aerodrome-slipstream | $15,106.68 | Fresh |
| AERO / cbBTC 0.3% base | aerodrome-slipstream | $13,516.04 | Fresh |
| USDC / AERO 2% | aerodrome | $12,225.74 | Fresh |
| ETH / AERO 0.3% | uniswap-v4 | $11,245.12 | Fresh |
| USDC / AERO 0.05% base | aerodrome-slipstream | $10,496.84 | Fresh |
| USDC / AERO 0.3% | uniswap-v3 | $3,824.75 | Fresh |
| WETH / AERO 0.05% base | aerodrome-slipstream | $3,537.32 | Fresh |
| USDC / AERO 0.3% | uniswap-v4 | $2,182.55 | Fresh |
| USDC / AERO 1% | uniswap-v3 | $1,853.94 | Fresh |
| WETH / AERO 2% | aerodrome | $1,746.13 | Fresh |
Identity
- ID (CAIP-19)
- eip155:8453/erc20:0x940181a94A35A4569E4529A3CDfB74e38FD98631
- Contract/mint
- 0x940181a94A35A4569E4529A3CDfB74e38FD98631
- Metadata source
- https://github.com/aerodrome-finance/contracts/blob/main/README.md
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.