WETH Wrapped Ether
Registry allowlistEthereum · 18 decimals
USD price
$1,943.722582
Fresh Derived from an on-chain pool
Indexed pools
21
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| USDC / WETH 0.05% | uniswap-v3 | $79,052,979.91 | Fresh |
| WETH / USDT 0.3% | uniswap-v3 | $76,251,634.96 | Fresh |
| USDC / WETH 0.3% | uniswap-v3 | $42,606,962.25 | Fresh |
| USDC / WETH 0.3% | uniswap-v2 | $17,883,322.54 | Fresh |
| WETH / USDT 0.3% | uniswap-v2 | $12,898,188.81 | Fresh |
| WETH / USDT 0.05% | uniswap-v3 | $12,752,151.47 | Fresh |
| USDC / WETH 0.01% | uniswap-v3 | $7,902,046.54 | Fresh |
| WETH / USDT 0.01% | uniswap-v3 | $2,700,375.84 | Fresh |
| USDC / WETH 1% | uniswap-v3 | $726,103.78 | Fresh |
| WETH / USDT 1% | uniswap-v3 | $308,011.73 | Fresh |
| ETH / WETH 0.05% | uniswap-v4 | $69,301.79 | Fresh |
| USDC / WETH 0.05% | uniswap-v4 | $32,005.85 | Fresh |
| USDC / WETH 0.3% | uniswap-v4 | $2,799.87 | Fresh |
| USDC / WETH 0.01% | uniswap-v4 | $3.14 | Fresh |
| WETH / USDT 0.01% | uniswap-v4 | $0.31 | Fresh |
| USDC / WETH 1% | uniswap-v4 | $0.00 | Fresh |
| ETH / WETH 0.01% | uniswap-v4 | $0.00 | Fresh |
| WETH / USDT 0.3% | uniswap-v4 | $0.00 | Fresh |
| ETH / WETH 1% | uniswap-v4 | $0.00 | Fresh |
| WETH / USDT 1% | uniswap-v4 | $0.00 | Fresh |
Identity
- ID (CAIP-19)
- eip155:1/erc20:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
- Contract/mint
- 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
- Metadata source
- https://developers.uniswap.org/docs/protocols/v3/deployments/v3-ethereum-deployments
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.