WETH Wrapped Ether
Registry allowlistOP Mainnet · 18 decimals
USD price
$2,006.249673
Fresh Derived from an on-chain pool
Indexed pools
12
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| USDC / WETH 0.3% | uniswap-v3 | $4,017,913.01 | Fresh |
| USDC / WETH 0.05% | uniswap-v3 | $265,491.91 | Fresh |
| WETH / OP 0.3% | uniswap-v3 | $214,998.00 | Fresh |
| USDC / WETH 1% | uniswap-v3 | $42,958.69 | Fresh |
| WETH / OP 0.05% | uniswap-v3 | $19,569.51 | Fresh |
| WETH / OP 1% | uniswap-v3 | $6,320.52 | Fresh |
| WETH / OP 0.3% | uniswap-v2 | $708.50 | Fresh |
| USDC / WETH 0.05% | uniswap-v4 | $601.94 | Fresh |
| USDC / WETH 0.3% | uniswap-v2 | $537.55 | Fresh |
| WETH / OP 0.01% | uniswap-v3 | $145.21 | Fresh |
| USDC / WETH 0.01% | uniswap-v3 | $64.01 | Fresh |
| WETH / OP 0.3% | uniswap-v4 | $0.11 | Fresh |
Identity
- ID (CAIP-19)
- eip155:10/erc20:0x4200000000000000000000000000000000000006
- Contract/mint
- 0x4200000000000000000000000000000000000006
- Metadata source
- https://developers.uniswap.org/docs/protocols/v3/deployments/v3-optimism-deployments
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.