ETH Ether
Registry allowlistOP Mainnet · 18 decimals
USD price
$2,013.092872
Fresh
Indexed pools
8
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| ETH / USDC 0.05% | uniswap-v4 | $62,035.12 | Fresh |
| ETH / USDC 0.3% | uniswap-v4 | $35,574.05 | Fresh |
| ETH / OP 0.3% | uniswap-v4 | $25,960.36 | Fresh |
| ETH / OP 0.05% | uniswap-v4 | $300.14 | Fresh |
| ETH / USDC 1% | uniswap-v4 | $4.13 | Fresh |
| ETH / USDC 0.01% | uniswap-v4 | $2.27 | Fresh |
| ETH / OP 1% | uniswap-v4 | $0.00 | Fresh |
| ETH / OP 0.01% | uniswap-v4 | $0.00 | Fresh |
Identity
- ID (CAIP-19)
- eip155:10/slip44:60
- Native asset
- 0x0000000000000000000000000000000000000000
- Metadata source
- chain-registry:native
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.