WPOL Wrapped Polygon Ecosystem Token
Registry allowlistPolygon PoS · 18 decimals
USD price
$0.0886126
Fresh Derived from an on-chain pool
Indexed pools
19
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| WPOL / USDC 0.05% | uniswap-v3 | $162,862.81 | Fresh |
| WPOL / USDC 0.05% | uniswap-v3 | $158,671.96 | Fresh |
| WPOL / WETH 0.3% | uniswap-v3 | $141,976.23 | Fresh |
| WPOL / WETH 0.05% | uniswap-v3 | $132,507.91 | Fresh |
| WPOL / USDC 0.3% | uniswap-v3 | $16,312.21 | Fresh |
| WPOL / USDC 0.3% | uniswap-v3 | $12,449.24 | Fresh |
| WPOL / USDC 1% | uniswap-v3 | $2,830.17 | Fresh |
| WPOL / USDC 1% | uniswap-v3 | $843.44 | Fresh |
| WPOL / USDC 0.01% | uniswap-v3 | $670.89 | Fresh |
| WPOL / WETH 1% | uniswap-v3 | $663.95 | Fresh |
| WPOL / WETH 0.3% | uniswap-v2 | $624.60 | Fresh |
| WPOL / WETH 0.01% | uniswap-v3 | $517.07 | Fresh |
| WPOL / USDC 0.01% | uniswap-v3 | $324.64 | Fresh |
| WPOL / USDC 0.3% | uniswap-v2 | $291.32 | Fresh |
| WPOL / USDC 0.3% | uniswap-v2 | $43.08 | Fresh |
| WPOL / USDC 0.05% | uniswap-v4 | $29.38 | Fresh |
| WPOL / USDC 0.01% | uniswap-v4 | $0.00 | Fresh |
| WPOL / USDC 0.01% | uniswap-v4 | $0.00 | Fresh |
| WPOL / USDC 0.3% | uniswap-v4 | $0.00 | Fresh |
Identity
- ID (CAIP-19)
- eip155:137/erc20:0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270
- Contract/mint
- 0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270
- Metadata source
- https://developers.uniswap.org/docs/protocols/v3/deployments/v3-polygon-deployments
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.