USDC USD Coin (PoS)
Registry allowlistPolygon PoS · 6 decimals
USD price
$1
Fresh Assumed USD 1 peg
Indexed pools
29
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| USDC / WETH 0.05% | uniswap-v3 | $596,712.57 | Fresh |
| USDC / USDC 0.01% | uniswap-v3 | $284,019.42 | Fresh |
| WPOL / USDC 0.05% | uniswap-v3 | $157,591.36 | Fresh |
| USDC / WETH 0.3% | uniswap-v3 | $98,908.02 | Fresh |
| USDC / WETH 0.05% | uniswap-v4 | $35,500.71 | Fresh |
| USDC / USDC 0.05% | uniswap-v3 | $33,012.81 | Fresh |
| WPOL / USDC 0.3% | uniswap-v3 | $12,377.74 | Fresh |
| POL / USDC 0.3% | uniswap-v4 | $5,087.47 | Fresh |
| POL / USDC 0.05% | uniswap-v4 | $3,669.30 | Fresh |
| USDC / USDC 0.01% | uniswap-v4 | $1,115.92 | Fresh |
| WPOL / USDC 1% | uniswap-v3 | $839.77 | Fresh |
| USDC / WETH 1% | uniswap-v3 | $592.47 | Fresh |
| USDC / WETH 1% | uniswap-v4 | $327.55 | Fresh |
| WPOL / USDC 0.01% | uniswap-v3 | $322.78 | Fresh |
| USDC / WETH 0.01% | uniswap-v3 | $266.57 | Fresh |
| USDC / WETH 0.3% | uniswap-v2 | $81.25 | Fresh |
| WPOL / USDC 0.3% | uniswap-v2 | $42.89 | Fresh |
| USDC / USDC 0.3% | uniswap-v2 | $21.11 | Fresh |
| USDC / USDC 0.3% | uniswap-v3 | $19.47 | Fresh |
| USDC / WETH 0.3% | uniswap-v4 | $15.77 | Fresh |
Identity
- ID (CAIP-19)
- eip155:137/erc20:0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174
- Contract/mint
- 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174
- Metadata source
- https://polygonscan.com/token/0x2791bca1f2de4661ed88a30c99a7a9449aa84174
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.