USDC USD Coin
Registry allowlistPolygon PoS · 6 decimals
USD price
$1
Fresh Assumed USD 1 peg
Indexed pools
29
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| USDC / WETH 0.05% | uniswap-v3 | $347,914.76 | Fresh |
| USDC / USDC 0.01% | uniswap-v3 | $282,235.23 | Fresh |
| WPOL / USDC 0.05% | uniswap-v3 | $161,361.43 | Fresh |
| USDC / WETH 0.05% | uniswap-v4 | $70,204.68 | Fresh |
| USDC / WETH 0.3% | uniswap-v3 | $33,080.09 | Fresh |
| USDC / USDC 0.05% | uniswap-v3 | $33,012.87 | Fresh |
| POL / USDC 0.3% | uniswap-v4 | $16,856.55 | Fresh |
| WPOL / USDC 0.3% | uniswap-v3 | $16,151.31 | Fresh |
| USDC / WETH 0.3% | uniswap-v4 | $14,428.88 | Fresh |
| WPOL / USDC 1% | uniswap-v3 | $2,800.38 | Fresh |
| POL / USDC 0.05% | uniswap-v4 | $1,982.67 | Fresh |
| USDC / USDC 0.01% | uniswap-v4 | $1,115.92 | Fresh |
| USDC / WETH 1% | uniswap-v3 | $823.29 | Fresh |
| WPOL / USDC 0.01% | uniswap-v3 | $664.82 | Fresh |
| POL / USDC 1% | uniswap-v4 | $656.81 | Fresh |
| WPOL / USDC 0.3% | uniswap-v2 | $289.64 | Fresh |
| USDC / WETH 0.3% | uniswap-v2 | $84.85 | Fresh |
| USDC / WETH 0.01% | uniswap-v3 | $74.68 | Fresh |
| WPOL / USDC 0.05% | uniswap-v4 | $29.21 | Fresh |
| POL / USDC 0.01% | uniswap-v4 | $22.07 | Fresh |
Identity
- ID (CAIP-19)
- eip155:137/erc20:0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359
- Contract/mint
- 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359
- Metadata source
- https://developers.circle.com/stablecoins/usdc-contract-addresses
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.