BONK
Registry allowlistSolana · 5 decimals
USD price
$0.00000269279
Fresh Derived from an on-chain pool
Indexed pools
82
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| SOL / BONK 0.05% | orca-whirlpools | $261,577.50 | Fresh |
| BONK / USDC 0.2048% | meteora-dlmm | $232,004.30 | Fresh |
| BONK / SOL 0.25% | meteora-dlmm | $184,088.74 | Fresh |
| SOL / BONK 1% | orca-whirlpools | $113,005.60 | Fresh |
| SOL / BONK 0.3% | orca-whirlpools | $65,957.51 | Fresh |
| BONK / USDC 0.3% | orca-whirlpools | $32,510.38 | Fresh |
| SOL / BONK 0.25% | raydium-clmm | $25,831.99 | Fresh |
| BONK / USDC 0.15% | raydium-clmm | $8,253.07 | Fresh |
| JUP / BONK 1% | meteora-dlmm | $6,977.63 | Stale |
| SOL / BONK 1% | raydium-clmm | $3,858.14 | Fresh |
| BONK / USDC 1% | orca-whirlpools | $2,197.29 | Fresh |
| SOL / BONK 0.04% | raydium-clmm | $1,646.73 | Fresh |
| SOL / BONK 0.05% | raydium-clmm | $1,439.22 | Fresh |
| BONK / USDC 1% | raydium-clmm | $815.97 | Fresh |
| JTO / BONK 1% | orca-whirlpools | $771.92 | Fresh |
| BONK / PYTH 0.3% | orca-whirlpools | $418.38 | Fresh |
| JUP / BONK 0.8075% | meteora-dlmm | $253.02 | Stale |
| SOL / BONK 0.16% | orca-whirlpools | $220.28 | Fresh |
| BONK / USDC 0.25% | raydium-clmm | $185.44 | Fresh |
| SOL / BONK 0.04% | orca-whirlpools | $66.58 | Fresh |
Identity
- ID (CAIP-19)
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/token:DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263
- Contract/mint
- DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263
- Metadata source
- https://explorer.solana.com/address/DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.