USDC USD Coin
Registry allowlistBase · 6 decimals
USD price
$1
Fresh Assumed USD 1 peg
Indexed pools
64
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| WETH / USDC 0.3% | uniswap-v3 | $126,266,242.85 | Fresh |
| USDC / cbBTC 0.05% | uniswap-v3 | $7,779,572.30 | Fresh |
| WETH / USDC 0.05% | uniswap-v3 | $6,781,978.87 | Fresh |
| USDC / AERO 0.3% | aerodrome | $3,999,475.65 | Fresh |
| ETH / USDC 0.3% | uniswap-v4 | $3,932,358.36 | Fresh |
| WETH / USDC 0.0138% base | aerodrome-slipstream | $2,692,980.40 | Fresh |
| USDC / cbBTC 0.05% | uniswap-v4 | $1,652,725.38 | Fresh |
| WETH / USDC 0.0375% base | aerodrome-slipstream | $1,584,922.08 | Fresh |
| USDC / cbBTC 0.0436% base | aerodrome-slipstream | $1,530,976.32 | Fresh |
| USDC / cbBTC 0.3% | uniswap-v3 | $1,318,350.83 | Fresh |
| WETH / USDC 0.3% | uniswap-v2 | $1,235,627.42 | Fresh |
| WETH / USDC 0.3% | aerodrome | $1,122,391.11 | Fresh |
| USDC / cbBTC 0.0332% base | aerodrome-slipstream | $840,030.48 | Fresh |
| USDC / cbBTC 0.012% base | aerodrome-slipstream | $758,245.38 | Fresh |
| WETH / USDC 1% | uniswap-v3 | $736,784.83 | Fresh |
| ETH / USDC 0.05% | uniswap-v4 | $551,187.21 | Fresh |
| WETH / USDC 0.01% | uniswap-v3 | $476,785.93 | Fresh |
| WETH / USDC 0.3% | uniswap-v4 | $327,996.96 | Fresh |
| USDC / AERO 1% base | aerodrome-slipstream | $213,652.62 | Fresh |
| USDC / AERO 0.05% | uniswap-v3 | $156,208.60 | Fresh |
Identity
- ID (CAIP-19)
- eip155:8453/erc20:0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
- Contract/mint
- 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
- Metadata source
- https://developers.circle.com/stablecoins/usdc-contract-addresses
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.