USDT Tether USD
Registry allowlistEthereum · 6 decimals
USD price
$1
Fresh Assumed USD 1 peg
Indexed pools
22
Pools containing this token
| Pool | Protocol | TVL | Data |
|---|---|---|---|
| WETH / USDT 0.3% | uniswap-v3 | $76,251,634.96 | Fresh |
| USDC / USDT 0.01% | uniswap-v3 | $33,583,380.70 | Fresh |
| WETH / USDT 0.3% | uniswap-v2 | $12,898,188.81 | Fresh |
| ETH / USDT 0.3% | uniswap-v4 | $12,793,166.68 | Fresh |
| WETH / USDT 0.05% | uniswap-v3 | $12,752,151.47 | Fresh |
| ETH / USDT 0.05% | uniswap-v4 | $3,662,578.08 | Fresh |
| USDC / USDT 0.3% | uniswap-v2 | $3,641,026.10 | Fresh |
| WETH / USDT 0.01% | uniswap-v3 | $2,700,375.84 | Fresh |
| ETH / USDT 0.01% | uniswap-v4 | $929,948.52 | Fresh |
| USDC / USDT 0.05% | uniswap-v3 | $507,511.05 | Fresh |
| USDC / USDT 0.01% | uniswap-v4 | $390,495.96 | Fresh |
| WETH / USDT 1% | uniswap-v3 | $308,011.73 | Fresh |
| USDC / USDT 0.3% | uniswap-v3 | $62,357.67 | Fresh |
| USDC / USDT 0.05% | uniswap-v4 | $2,546.08 | Fresh |
| USDC / USDT 1% | uniswap-v3 | $301.33 | Fresh |
| USDC / USDT 0.3% | uniswap-v4 | $242.34 | Fresh |
| ETH / USDT 1% | uniswap-v4 | $101.62 | Fresh |
| WETH / USDT 0.01% | uniswap-v4 | $0.31 | Fresh |
| WETH / USDT 0.3% | uniswap-v4 | $0.00 | Fresh |
| USDC / USDT 1% | uniswap-v4 | $0.00 | Fresh |
Identity
- ID (CAIP-19)
- eip155:1/erc20:0xdAC17F958D2ee523a2206206994597C13D831ec7
- Contract/mint
- 0xdAC17F958D2ee523a2206206994597C13D831ec7
- Metadata source
- https://tether.to/en/supported-protocols/
The same symbol on another network represents a different asset. Token metadata does not prove safety or authenticity; allowlisted means the address is recorded from official sources and checked on-chain.